Mast Pipe Data

Home Up

WELDED AND SEAMLESS STEEL PIPE DATA

Data are from the MACHINERY'S HANDBOOK 11th edition 1941

Nominal Size

(in.)

Outside Diameter

(in.)

Schedule 40

Schedule 80

Nominal Wall Thickness (in.)

Weight per foot

(lb.)

Nominal Wall Thickness (in.)

Weight per foot

(lb.)

1/8 0.405 0.068 0.25 0.095 0.31
1/4 0.540 0.088 0.43 0.119 0.54
3/8 0.675 0.091 0.57 0.126 0.74
1/2 0.840 0.109 0.85 0.147 1.09
3/4 1.050 0.113 1.13 0.154 1.47
1 1.315 0.133 1.68 0.179 2.17
1-1/4 1.660 0.140 2.28 0.191 3.00
1-1/2 1.900 0.145 2.73 0.200 3.63
2 2.375 0.154 3.68 0.218 5.02
2-1/2 2.875 0.203 5.82 0.276 7.66
3 3.500 0.216 7.62 0.300 10.25
3-1/2 4.000 0.226 9.20 0.318 12.51
4 4.500 0.237 10.89 0.337 14.98

Last Edited: 17 Oct 2005
By: Mike Murphy, WA4BPJ
E-mail your Comments